VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,543,281,220 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/30.
Total transferred traffic through VPN is 923,636.47 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,561,907.9 GB  589,454,412
2 Iran (ISLAMIC Republic Of)  98,521,514.0 GB  5,310,903,995
3 Russian Federation  88,039,747.9 GB  1,390,017,218
4 Japan  67,860,703.6 GB  697,844,754
5 United States  52,825,184.5 GB  1,097,985,382
6 Taiwan  50,517,712.0 GB  790,453,347
7 France  46,171,203.0 GB  590,194,697
8 Indonesia  38,366,677.7 GB  890,858,034
9 India  35,915,890.9 GB  770,415,481
10 China  29,522,312.2 GB  771,620,810
11 Viet Nam  29,455,061.4 GB  497,672,355
12 Thailand  19,472,410.6 GB  345,429,579
13 United Arab Emirates  15,628,480.3 GB  517,339,511
14 Hong Kong  14,667,656.3 GB  237,119,182
15 Myanmar  12,978,528.6 GB  224,667,498
16 Philippines  12,864,971.7 GB  317,529,021
17 Malaysia  11,854,318.9 GB  139,909,712
18 Turkmenistan  11,637,608.5 GB  154,589,679
19 Bangladesh  9,475,238.9 GB  387,320,959
20 Ukraine  9,336,866.1 GB  534,681,597
21 Canada  8,072,055.4 GB  82,357,206
22 Saudi Arabia  7,949,518.0 GB  108,473,685
23 Germany  7,846,168.3 GB  243,190,795
24 Turkey  6,720,869.3 GB  98,373,648
25 Singapore  6,660,816.0 GB  408,024,585
26 Iraq  5,661,090.3 GB  224,804,552
27 Australia  5,576,655.3 GB  113,129,547
28 Brazil  5,280,984.4 GB  1,373,909,596
29 United Kingdom  5,227,913.4 GB  126,650,357
30 Lao People's Democratic Republic  4,497,696.4 GB  73,621,075
31 Pakistan  4,364,848.8 GB  104,614,548
32 Nigeria  3,713,822.2 GB  442,599,958
33 Cambodia  3,188,928.1 GB  92,373,145
34 Kenya  3,051,746.4 GB  183,060,440
35 Argentina  2,926,975.4 GB  45,876,806
36 Mexico  2,464,501.0 GB  43,824,944
37 Oman  2,029,274.9 GB  36,556,703
38 Spain  1,991,299.6 GB  22,306,704
39 Netherlands  1,913,640.0 GB  51,727,030
40 Armenia  1,456,306.7 GB  4,877,822
41 Egypt  1,361,048.7 GB  37,587,123
42 Qatar  1,345,016.9 GB  19,015,903
43 Algeria  1,341,443.1 GB  36,960,922
44 Nepal  1,326,970.6 GB  19,681,436
45 Syrian Arab Republic  1,291,369.1 GB  235,379,993
46 Jordan  1,275,630.2 GB  25,335,556
47 Italy  1,228,214.4 GB  14,925,786
48 Somalia  1,206,757.8 GB  53,634,965
49 Kyrgyzstan  1,151,375.7 GB  12,872,556
50 New Zealand  1,130,488.8 GB  15,017,449
51 Sudan  1,083,712.5 GB  40,255,703
52 Macau  1,051,695.9 GB  19,028,006
53 Kazakhstan  1,035,122.7 GB  15,115,015
54 Colombia  1,027,567.2 GB  19,696,430
55 Sweden  998,046.7 GB  17,339,695
56 Ghana  950,944.0 GB  56,090,041
57 Austria  928,084.0 GB  14,593,273
58 Cote D'ivoire  921,558.0 GB  11,444,068
59 Venezuela  855,852.5 GB  25,853,332
60 Belarus  827,080.2 GB  21,719,604
61 Chile  819,318.9 GB  14,119,662
62 Romania  785,058.8 GB  13,689,176
63 Peru  770,111.0 GB  10,599,359
64 Ethiopia  751,672.7 GB  38,988,843
65 Mongolia  695,195.7 GB  11,301,850
66 Libyan Arab Jamahiriya  680,216.6 GB  19,167,761
67 Kuwait  674,862.2 GB  10,401,587
68 Morocco  650,648.4 GB  25,264,924
69 Poland  633,449.6 GB  8,890,739
70 Azerbaijan  595,782.8 GB  10,532,900
71 Yemen  591,833.8 GB  20,095,995
72 Latvia  588,882.6 GB  3,009,391
73 Ecuador  569,949.9 GB  53,620,985
74 Gabon  554,934.9 GB  4,925,900
75 Norway  544,076.9 GB  4,701,579
76 Switzerland  518,358.5 GB  36,939,846
77 Palestinian Territory Occupied  499,836.7 GB  12,388,760
78 Belgium  473,464.7 GB  6,304,941
79 South Africa  462,784.0 GB  17,077,431
80 Finland  437,746.2 GB  3,906,438
81 Tanzania United Republic of  424,518.7 GB  10,761,137
82 Afghanistan  418,442.0 GB  15,524,456
83 Israel  403,675.4 GB  9,134,934
84 Uganda  376,818.4 GB  19,109,115
85 Portugal  370,299.2 GB  5,845,262
86 Denmark  330,991.1 GB  3,028,501
87 Lithuania  321,659.4 GB  4,062,446
88 Hungary  321,118.7 GB  4,851,091
89 Czech Republic  319,149.6 GB  4,935,873
90 Georgia  295,157.4 GB  3,543,193
91 Guinea  281,597.9 GB  8,610,664
92 Greece  265,881.7 GB  3,747,764
93 Sri Lanka  258,066.1 GB  6,579,980
94 Bahrain  225,868.5 GB  3,657,686
95 Tunisia  217,431.1 GB  6,071,661
96 Dominican Republic  213,431.7 GB  6,932,376
97 Brunei Darussalam  213,172.4 GB  1,604,248
98 Bulgaria  211,194.9 GB  4,113,988
99 Guatemala  204,132.4 GB  4,392,850
100 Lebanon  202,935.6 GB  9,022,483
101 Uzbekistan  202,415.1 GB  4,095,335
102 Serbia  199,073.9 GB  3,540,829
103 Panama  186,040.4 GB  5,058,662
104 Bolivia  183,015.8 GB  3,222,440
105 Djibouti  163,238.7 GB  4,255,892
106 Paraguay  157,983.0 GB  2,090,125
107 Ireland  136,528.8 GB  1,896,644
108 Slovenia  132,694.3 GB  1,546,214
109 Costa Rica  115,475.8 GB  1,720,829
110 Croatia (LOCAL Name: Hrvatska)  115,018.4 GB  1,151,638
111 Slovakia (SLOVAK Republic)  110,192.8 GB  1,234,337
112 Moldova Republic of  106,963.7 GB  2,730,525
113 Cuba  105,054.7 GB  2,760,145
114 Albania  104,320.8 GB  2,345,375
115 Bosnia and Herzegowina  102,894.0 GB  935,152
116 Mauritius  99,317.3 GB  1,328,017
117 Jamaica  91,966.7 GB  2,090,316
118 Bhutan  81,310.0 GB  1,684,499
119 Estonia  81,042.8 GB  1,053,235
120 Uruguay  77,944.4 GB  1,146,111
121 Luxembourg  61,608.8 GB  1,332,872
122 Honduras  60,981.7 GB  1,408,853
123 Benin  60,502.4 GB  7,025,983
124 Antigua and Barbuda  59,029.9 GB  1,623,459
125 Cyprus  55,455.2 GB  7,552,143
126 Rwanda  54,718.2 GB  1,685,032
127 Togo  53,931.9 GB  1,416,379
128 Maldives  52,716.9 GB  908,025
129 Senegal  52,468.1 GB  1,971,328
130 Guam  51,260.1 GB  984,220
131 Northern Mariana Islands  43,998.0 GB  270,054
132 Trinidad and Tobago  42,065.9 GB  642,161
133 Macedonia  42,057.3 GB  654,022
134 Korea Democratic People's Republic of  39,695.3 GB  299,601
135 Cameroon  36,984.2 GB  3,227,946
136 Timor-leste  34,058.7 GB  743,022
137 Mozambique  33,527.9 GB  2,484,113
138 El Salvador  33,213.8 GB  875,263
139 Fiji  29,803.4 GB  823,160
140 Barbados  28,769.4 GB  351,012
141 Madagascar  28,687.1 GB  755,343
142 Nicaragua  27,126.4 GB  525,409
143 Malta  26,793.3 GB  505,097
144 Tajikistan  25,413.7 GB  1,217,752
145 Iceland  25,396.3 GB  762,865
146 Puerto Rico  25,330.2 GB  671,092
147 Namibia  25,324.0 GB  751,412
148 Palau  24,237.8 GB  190,053
149 Reunion  23,642.3 GB  94,406
150 Seychelles  22,438.9 GB  3,421,835
151 Congo The Democratic Republic of The  21,576.6 GB  1,464,139
152 Chad  21,563.6 GB  4,516,098
153 Angola  20,902.4 GB  785,257
154 Mali  18,498.7 GB  1,069,740
155 Burkina Faso  18,386.4 GB  1,577,517
156 Bahamas  17,783.4 GB  346,886
157 Mauritania  17,753.8 GB  534,517
158 Montenegro  17,744.5 GB  371,609
159 Zambia  16,441.8 GB  661,143
160 Zimbabwe  16,069.6 GB  2,284,398
161 Saint Lucia  15,123.0 GB  184,114
162 Guyana  14,239.8 GB  303,047
163 Malawi  13,313.2 GB  191,766
164 Papua New Guinea  13,074.9 GB  197,010
165 Suriname  11,302.1 GB  311,957
166 Samoa  9,883.6 GB  21,474
167 New Caledonia  9,747.8 GB  128,289
168 Haiti  9,298.0 GB  394,310
169 French Polynesia  9,122.6 GB  187,106
170 Belize  8,936.5 GB  516,527
171 Gambia  8,534.5 GB  3,638,184
172 Botswana  8,471.6 GB  192,727
173 Aruba  8,445.9 GB  93,930
174 Saint Vincent and The Grenadines  7,906.1 GB  100,854
175 Curacao  7,015.7 GB  133,992
176 Liberia  6,588.6 GB  552,087
177 South Sudan  6,333.2 GB  343,170
178 Marshall Islands  6,307.4 GB  59,881
179 Vanuatu  5,480.6 GB  277,141
180 Dominica  5,343.3 GB  294,981
181 Martinique  5,310.7 GB  75,847
182 Equatorial Guinea  5,220.1 GB  317,351
183 Congo  4,572.7 GB  124,225
184 Grenada  3,929.1 GB  88,083
185 Bermuda  3,574.6 GB  20,147
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,398.2 GB  37,161
188 Andorra  3,166.1 GB  74,056
189 Guadeloupe  3,139.2 GB  43,543
190 Cape Verde  2,961.1 GB  135,535
191 Comoros  2,945.2 GB  51,563
192 Sierra Leone  2,894.0 GB  111,799
193 Cayman Islands  2,536.2 GB  58,137
194 Tonga  2,340.7 GB  164,918
195 Swaziland  2,302.5 GB  85,767
196 American Samoa  2,211.2 GB  48,687
197 Sint Maarten  2,053.3 GB  52,021
198 Micronesia Federated States of  1,997.3 GB  88,500
199 Niger  1,972.7 GB  142,478
200 Burundi  1,970.7 GB  196,743
201 Solomon Islands  1,946.8 GB  76,380
202 Virgin Islands (U.S.)  1,738.9 GB  21,922
203 Faroe Islands  1,687.8 GB  30,136
204 Gibraltar  1,592.1 GB  39,412
205 Turks and Caicos Islands  1,204.6 GB  24,815
206 Virgin Islands (BRITISH)  1,156.7 GB  34,120
207 Lesotho  1,154.4 GB  56,244
208 Jersey  999.0 GB  26,645
209 Saint Kitts and Nevis  986.3 GB  14,116
210 Guinea-bissau  735.8 GB  30,637
211 Tuvalu  588.6 GB  14,937
212 Bonaire  566.4 GB  9,787
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  323.9 GB  11,959
216 Liechtenstein  304.1 GB  6,492
217 Sao Tome and Principe  269.6 GB  9,860
218 Central African Republic  181.1 GB  18,347
219 Anguilla  166.4 GB  5,265
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.3 GB  5,361
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,734
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4